Home Page
Team Schedules
Team Standings
 
Rules and Regulations
League Calendar
Tournaments
Field Directions
 
Player Registration
Team Application
Need a Team/Player?
Want to Referee?
 
Annual Agenda
Clinics
Parties and Events
Sponsorships
 
Contact Us

2024 SPRING/SUMMER

Team G W L T GF GA Diff Pts
30's
Los Chupones 0 0 0 0 0 0 0 0
Arsenal 0 0 0 0 0 0 0 0
Bayern F.C. 0 0 0 0 0 0 0 0
Dep. Azteca 0 0 0 0 0 0 0 0
Alianza F.C. 0 0 0 0 0 0 0 0
Los Amigos 0 0 0 0 0 0 0 0
Union Halcon 0 0 0 0 0 0 0 0
Pegasso 0 0 0 0 0 0 0 0
40's First Division
La Pandilla de Goyo 0 0 0 0 0 0 0 0
Pumitas 0 0 0 0 0 0 0 0
Atletico Morelia 0 0 0 0 0 0 0 0
Pet 76ers 0 0 0 0 0 0 0 0
Benefica 0 0 0 0 0 0 0 0
C.D. Morazán 0 0 0 0 0 0 0 0
Cotija 0 0 0 0 0 0 0 0
Leon F.C. 0 0 0 0 0 0 0 0
Joyeria Torres 0 0 0 0 0 0 0 0
Muralla 0 0 0 0 0 0 0 0
San Quintin B.C. 0 0 0 0 0 0 0 0
Tijuana 0 0 0 0 0 0 0 0
40's Second Division
Union Oaxaca 0 0 0 0 0 0 0 0
Zacatepec 0 0 0 0 0 0 0 0
El Puerto 0 0 0 0 0 0 0 0
Real Betis 0 0 0 0 0 0 0 0
Dep Santiago 0 0 0 0 0 0 0 0
Mexicali B.C. 0 0 0 0 0 0 0 0
Real Sociedad 0 0 0 0 0 0 0 0
Sebastopol 0 0 0 0 0 0 0 0
Werder Bremen 0 0 0 0 0 0 0 0
Leon 0 0 0 0 0 0 0 0

 
G = Games, W = Wins, L = Losses, T = Ties, GF = Goals For, GA = Goals Against, GD = Goal Differential, Pts = Points